<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrassField &#187; mssql</title>
	<atom:link href="http://blog.grassfield.org/category/programming/sql/mssql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grassfield.org</link>
	<description>Classroom notes on Java SE, EE &#38; ME</description>
	<lastBuildDate>Fri, 02 Jul 2010 06:29:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>add user query in ms-sql</title>
		<link>http://blog.grassfield.org/2007/01/25/add-user-query-in-ms-sql/</link>
		<comments>http://blog.grassfield.org/2007/01/25/add-user-query-in-ms-sql/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 21:31:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=30</guid>
		<description><![CDATA[just for reference. to create a user in ms-sql
sp_addlogin  @loginame =  &#8216;bugtracker&#8217;, @passwd = &#8216;bugtracker123&#8242;,@defdb = &#8216;bugtracker&#8217;
defdb refers to default db.
enjoy!
]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2007/01/25/add-user-query-in-ms-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specify a Maximum Cost for a Query in SQL Server 7</title>
		<link>http://blog.grassfield.org/2006/09/19/specify-a-maximum-cost-for-a-query-in-sql-server-7/</link>
		<comments>http://blog.grassfield.org/2006/09/19/specify-a-maximum-cost-for-a-query-in-sql-server-7/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 05:54:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=20</guid>
		<description><![CDATA[Ever had a user accidentally create a query that resulted in aCartesian product of your two largest tables? Of course, a badlywritten query uses up precious CPU and I/O cycles and therefore slowseveryone down. With the advent of SQL Server 7, you can specify amaximum cost for a query. You can do this in two [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2006/09/19/specify-a-maximum-cost-for-a-query-in-sql-server-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Table sizes in MS-SQL</title>
		<link>http://blog.grassfield.org/2006/08/23/determining-table-sizes-in-ms-sql/</link>
		<comments>http://blog.grassfield.org/2006/08/23/determining-table-sizes-in-ms-sql/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 05:54:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=27</guid>
		<description><![CDATA[Hi,  I was searching for a query that will give me the size of the table in MS-SQL, here it is.

exec sp_spaceused &#60;tablename&#62;

&#8230;gives you&#8230;

name    rows      reserved     data         index_size  unused&#60;name&#62;  17991232  12636448 [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2006/08/23/determining-table-sizes-in-ms-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
