<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrassField &#187; mysql</title>
	<atom:link href="http://blog.grassfield.org/category/programming/sql/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grassfield.org</link>
	<description>Classroom notes on Java SE, EE &#38; ME</description>
	<lastBuildDate>Fri, 02 Jul 2010 06:29:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Connecting to MySQL across Domain and workgroup</title>
		<link>http://blog.grassfield.org/2010/04/06/connecting-to-mysql-across-domain-and-workgroup/</link>
		<comments>http://blog.grassfield.org/2010/04/06/connecting-to-mysql-across-domain-and-workgroup/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:15:58 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Error Code: 1045]]></category>
		<category><![CDATA[workgroup]]></category>

		<guid isPermaLink="false">http://blog.grassfield.org/?p=274</guid>
		<description><![CDATA[I have a mysql running in a box connected to a domain. I tried to connect it from a laptop not connected to the same domain. It is running as a workgroup. Though the parameters are correct, I got an error &#8216;Error Code: 1045&#8242;
An error occured while establishing the connection.
 Type: java.sql.SQLException   Error [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2010/04/06/connecting-to-mysql-across-domain-and-workgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>com.mysql.jdbc.exceptions.jdbc4.CommunicationsException: Communications link failure</title>
		<link>http://blog.grassfield.org/2008/04/20/commysqljdbcexceptionsjdbc4communicationsexception-communications-link-failure/</link>
		<comments>http://blog.grassfield.org/2008/04/20/commysqljdbcexceptionsjdbc4communicationsexception-communications-link-failure/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:19:30 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[Errors]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[jdbc]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://blog.grassfield.org/2008/04/20/commysqljdbcexceptionsjdbc4communicationsexception-communications-link-failure/</guid>
		<description><![CDATA[
Today I had a new install of Mandriva 2008 linux. I wrote a java code to test the mysql connectivity. It ended with the following exception.
com.mysql.jdbc.exceptions.jdbc4.CommunicationsException: Communications link failure
Last packet sent to the server was 0 ms ago.
Alas, deeper google search gives me a solution that told about the mysql connectivity parameter in /etc/my.cnf
skip-networking
This parameter [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2008/04/20/commysqljdbcexceptionsjdbc4communicationsexception-communications-link-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL JOINS &#8211; classroom notes -3</title>
		<link>http://blog.grassfield.org/2007/05/26/sql-joins-classroom-notes-3/</link>
		<comments>http://blog.grassfield.org/2007/05/26/sql-joins-classroom-notes-3/#comments</comments>
		<pubDate>Sat, 26 May 2007 17:50:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=46</guid>
		<description><![CDATA[The most important aspect of SQL is it&#8217;s relational features,where the data available in the tables combined with the necessary relations.very frequently we will be coming across the situation, we have to combine two tables.

make sure that you have the same name and same data type in both the tables.
the keywords LEFT and RIGHT are [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2007/05/26/sql-joins-classroom-notes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL classroom exercise &#8211; 2</title>
		<link>http://blog.grassfield.org/2007/05/26/sql-classroom-exercise-2/</link>
		<comments>http://blog.grassfield.org/2007/05/26/sql-classroom-exercise-2/#comments</comments>
		<pubDate>Fri, 25 May 2007 21:08:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=45</guid>
		<description><![CDATA[another basic class room exercise for sql!create table grades(id int(5),name varchar(32),maths int (3),physics int(3),literature int(3));
insert into grades values (1, &#8216;vijay&#8217;, 68, 37, 54);insert into grades values (2, &#8217;subramani&#8217;, 96, 89, 92);insert into grades values (3, &#8216;richard&#8217;, 65, 12, 57);insert into grades values (4, &#8216;govinda&#8217;, 69, 25, 82);
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
select * from grades;/*list all the students scored over [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2007/05/26/sql-classroom-exercise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL classroom exercise</title>
		<link>http://blog.grassfield.org/2007/05/26/sql-classroom-exercise/</link>
		<comments>http://blog.grassfield.org/2007/05/26/sql-classroom-exercise/#comments</comments>
		<pubDate>Fri, 25 May 2007 21:05:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=44</guid>
		<description><![CDATA[Here is one table and its related q&#038;a. will be kept for future reference, or will be useful to beginners!
create table ex1( id  int(6),name varchar(32),surname varchar(32),flathave varchar(32),flatwant varchar(32));
insert into ex1 values(1, &#8216;pandian&#8217;, &#8216;muruga&#8217;, &#8216;pudukkottai&#8217;, &#8221;);insert into ex1 values(2, &#8216;pandian&#8217;, &#8216;muruga&#8217;, &#8216;chennai&#8217;, &#8221;);insert into ex1 values(3, &#8216;pandian&#8217;, &#8216;muruga&#8217;, &#8221;, &#8216;coimbatore&#8217;);insert into ex1 values(4, &#8216;amutha&#8217;, &#8216;radhakrishnan&#8217;, [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2007/05/26/sql-classroom-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Variables in mysql</title>
		<link>http://blog.grassfield.org/2007/05/26/user-variables-in-mysql/</link>
		<comments>http://blog.grassfield.org/2007/05/26/user-variables-in-mysql/#comments</comments>
		<pubDate>Fri, 25 May 2007 19:16:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=43</guid>
		<description><![CDATA[one more mysql post for this week!
variables are mysql specific extension.
They hold single values. They are case sensitive. if you assign to a variable using a statement, that returns multiple rows, the value from the last variable is used. if there are no items in the query, and if it is assigned to a variable, [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2007/05/26/user-variables-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL and Merge Table</title>
		<link>http://blog.grassfield.org/2007/05/23/mysql-and-merge-table/</link>
		<comments>http://blog.grassfield.org/2007/05/23/mysql-and-merge-table/#comments</comments>
		<pubDate>Wed, 23 May 2007 18:52:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=42</guid>
		<description><![CDATA[Hi, this is just an information, i need to keep it over here for my future reference. How to a table with the data collected from two different tables?
Mysql offers the MERGE option. a MERGE table is a collection of identical MyISAM* tables those can be used as one! Identical means, all tables shud have [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2007/05/23/mysql-and-merge-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tomcat &#8211; struts datasource &#8211; mysql</title>
		<link>http://blog.grassfield.org/2006/10/19/tomcat-struts-datasource-mysql/</link>
		<comments>http://blog.grassfield.org/2006/10/19/tomcat-struts-datasource-mysql/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 03:34:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[datasource]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[struts]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=15</guid>
		<description><![CDATA[I was configuring struts DS to connect to mysql today morning. i got failed day be4 yesterday, it ended with some classnot found exception. ooops! i noted tday, there was some error in the webpage i read. here is the details.
mydb name: shikshau/n: rootpwd: mysql
here is the datasource part of my struts-config.xml

< type="org.apache.tomcat.dbcp.dbcp.BasicDataSource">   [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2006/10/19/tomcat-struts-datasource-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default values in a column of a MySQL Table</title>
		<link>http://blog.grassfield.org/2006/10/16/default-values-in-a-column-of-a-mysql-table/</link>
		<comments>http://blog.grassfield.org/2006/10/16/default-values-in-a-column-of-a-mysql-table/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 20:42:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=16</guid>
		<description><![CDATA[here is a query to define the default value of a column.
create table test(username varchar(20) not null default &#8221;) type=MyISAM;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; *Free* software is a matter of liberty not price. You should think of &#34;free&#34; as in &#34;free speech&#34;.
]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2006/10/16/default-values-in-a-column-of-a-mysql-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>primary and foreign key in MySQL</title>
		<link>http://blog.grassfield.org/2006/10/15/primary-and-foreign-key-in-mysql/</link>
		<comments>http://blog.grassfield.org/2006/10/15/primary-and-foreign-key-in-mysql/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 07:41:00 +0000</pubDate>
		<dc:creator>Pandian R</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://grassfield.org/blog/?p=17</guid>
		<description><![CDATA[ I am very bad at quering. I was playing with mysql yesterday and find it is very easy to create tables with foreign key relations. see the query  
Table1: USER&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;user_id* &#124; user_nick&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;create table user(       user_id int not null auto_increment,       primary key [...]]]></description>
		<wfw:commentRss>http://blog.grassfield.org/2006/10/15/primary-and-foreign-key-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
